| Registration | 2024-2025 (Mar 1, 2024 – Feb 28, 2025) |
2025-2026 (Mar 1, 2025 – Feb 28, 2026) |
| Application Fee | $75 | $75 |
| Annual Registration Fee | ||
| General Certificate | $700 | $700 |
| Graduate Certificate | $700 | $700 |
| Limited Certificate | $700 | $700 |
| Inactive Certificate | $125 | $125 |
|
Prorated Fees for Registration* |
|
|
| March 01 – May 31 | $700 | $700 |
| June 01 – Aug. 31 | $525 | $525 |
| Sept. 01 – Nov. 30 | $350 | $350 |
| Dec. 01 – end Feb. | $175 | $175 |
|
Emergency Certificate Registration Fee |
|
|
| Emergency Certificate Initial Registration | $350 | $350 |
| Emergency Certificate Renewal | $350 | $350 |
|
Fee Refunds* |
|
|
| Annual fee minus: | Annual fee minus: | |
| March 01 – May 31 | $175 | $175 |
| June 01 – Aug. 31 | $350 | $350 |
| Sept. 01 – Nov. 30 | $525 | $525 |
| Dec. 01 – end Feb. | No fee refund | No fee refund |
| Late Fees | ||
| General, Graduate or Limited Certificate | $162.50 | $162.50 |
| Inactive Certificate | $50 | $50 |
| Late PDP Submission | $25 | $25 |
| Reinstatement Fees | ||
| Reinstatement from Suspension | $325 | $325 |
| Other Fees | ||
| Fee for NSF Cheque | $45 | $45 |
| Entry-to-Practice Competency Assessment Appeal Fee | $250 | $250 |
| Competency Assessment | ||
| Phase 1 & 2 – Program Review and Interview | $500 | $500 |
| Phase 3 – Clinical Skills Assessment | $5,000 | $5,000 |
| Professional Incorporation Fees | ||
| Issuing a Certificate of Authorization | $650 | $650 |
| Annual Renewal Fee for Corporations | $650 | $650 |
* There is no pro-rating for Inactive certificates
